Figures in USD. FYE August. Historical figures audited. Projections on a standalone basis; pro forma includes PennTech cross-sell synergies.
| Metric | ◀ Historical | Pro Forma / Projected ▶ | |||||
|---|---|---|---|---|---|---|---|
| FY 2023 | FY 2024 | FY 2025 | FY 2026E | FY 2027E | FY 2028E | ||
| 1. P&L | |||||||
| Revenue | 6,115,898 | 6,394,491 | 6,437,964 | 5,557,489 | 6,391,113 | 7,030,225 | FY2026 P&L softness is not structural — due to customer budget cycle delays and program postponements, with zero client churn and all contracts intact. Recovery visible since Mar 2026 (+27% YoY revenue growth) |
| EBITDA | 1,070,296 | 1,360,362 | 1,498,979 | 1,197,635 | 1,520,217 | 1,877,458 | |
| EBITDA Margin % | 17.5% | 21.3% | 23.3% | 21.5% | 23.8% | 26.7% | |
| Net Profit | 890,880 | 1,041,572 | 1,126,247 | 1,101,586 | 1,376,412 | 1,683,959 | |
| Net Profit Margin % | 14.6% | 16.3% | 17.5% | 19.8% | 21.5% | 24.0% | |
| Free Cash Flow | 800,184 | 1,431,263 | 1,141,692 | 1,056,935 | 1,342,395 | 1,658,095 | |
| FCF Margin % | 13.1% | 22.4% | 17.7% | 19.0% | 21.0% | 23.6% | |
| 2. Pro Forma for Revenue Synergies | |||||||
| Revenue Synergies | — | — | — | 309,156 | 1,236,624 | 1,360,286 | Identified cross-selling opportunities with PennTech portfolio companies |
| Pro Forma Revenue | — | — | — | 5,866,646 | 7,627,737 | 8,390,511 | |
| Pro Forma EBITDA | — | — | — | 1,393,354 | 2,303,090 | 2,738,618 | |
| EBITDA Margin % | — | — | — | 23.8% | 30.2% | 32.6% | |
| Pro Forma Net Profit | — | — | — | 1,270,539 | 2,052,226 | 2,427,354 | |
| Net Profit Margin % | — | — | — | 21.7% | 26.9% | 28.9% | |
| Pro Forma Free Cash Flow | — | — | — | 1,229,833 | 2,033,984 | 2,418,842 | |
| FCF Margin % | — | — | — | 21.0% | 26.7% | 28.8% | |
| 3. Balance Sheet | |||||||
| Cash Balance | 2,619,092 | 2,879,125 | 2,615,341 | 2,401,063 | 4,435,047 | 6,853,889 | |
| Shareholders' Equity | 3,002,065 | 2,895,111 | 2,826,760 | 4,097,300 | 6,149,526 | 8,576,880 | |
| Total Debt | 0 | 0 | 0 | 0 | 0 | 0 | Debt-free balance sheet |
Project Spirit is uniquely positioned to capture a structural shift in enterprise training demand. AI is simultaneously a delivery enabler (reducing cost-per-session), a business development accelerator (compressing the sales cycle), and a new product category — soft-skills and leadership training for the emerging class of forward-deployed technical professionals.
What They Do
Blue Chip Client Base
Revenue Model
Operational Leverage
Comprehensive multi-workstream diligence has been conducted. Remaining closing conditions include financial audits and a comprehensive review of contract renewals.